 
  
  Bismarck herring firm to the bite in finest dillsauce, with crispy vegetables and fresh herbs.
                    
                Werner Lauenroth...
Unsere Produkte
 
  
   
  
   
  
  | Nutrients | per 100g | 
|---|---|
| Energy | 1381Kj / 330Kcal | 
| Fat | 29,8g | 
| davon gesättigte Fettsäuren | 4,4g | 
| Carbohydrates | 5,4g | 
| davon Zucker | 5g | 
| Protein | 7,5g | 
| Salt | 1g | 
| Alcohol | 0g | 
| Fibre | 0g | 
 
   
  